Svenska fotbollslag i Europa: Viktiga datum, Play-Off & Sändningsinformation
Här kan du läsa om hur du följer de svenska lagens framfart i de Europeiska klubblagsturneringarna.
# | Lag | M | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 3 | 0 | 0 | +13 | 9 |
2 | Legia Warszawa | 3 | 3 | 0 | 0 | +8 | 9 |
3 | Jagiellonia Białystok | 3 | 3 | 0 | 0 | +6 | 9 |
4 | Rapid Wien | 3 | 3 | 0 | 0 | +5 | 9 |
5 | Vitoria Guimaraes | 3 | 3 | 0 | 0 | +4 | 9 |
6 | Heidenheim | 3 | 3 | 0 | 0 | +4 | 9 |
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | +4 | 7 |
8 | Fiorentina | 3 | 2 | 0 | 1 | +3 | 6 |
9 | Pafos FC | 3 | 2 | 0 | 1 | +3 | 6 |
10 | Olimpija | 3 | 2 | 0 | 1 | +3 | 6 |
11 | Lugano | 3 | 2 | 0 | 1 | +1 | 6 |
12 | Hearts | 3 | 2 | 0 | 1 | +1 | 6 |
13 | Gent | 3 | 2 | 0 | 1 | +/-0 | 6 |
14 | Víkingur Reykjavík | 3 | 2 | 0 | 1 | +/-0 | 6 |
15 | Cercle Brugge | 3 | 1 | 1 | 1 | +2 | 4 |
16 | Djurgårdens IF | 3 | 1 | 1 | 1 | +/-0 | 4 |
17 | APOEL | 3 | 1 | 1 | 1 | +/-0 | 4 |
18 | Real Betis | 3 | 1 | 1 | 1 | +/-0 | 4 |
19 | Borac Banja Luka | 3 | 1 | 1 | 1 | -1 | 4 |
20 | Celje | 3 | 1 | 0 | 2 | +1 | 3 |
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | +1 | 3 |
22 | Molde | 3 | 1 | 0 | 2 | -1 | 3 |
23 | Bačka Topola | 3 | 1 | 0 | 2 | -1 | 3 |
24 | The New Saints | 3 | 1 | 0 | 2 | -1 | 3 |
25 | Astana | 3 | 1 | 0 | 2 | -2 | 3 |
26 | HJK Helsingfors | 3 | 1 | 0 | 2 | -4 | 3 |
27 | St. Gallen | 3 | 1 | 0 | 2 | -5 | 3 |
28 | Noah | 3 | 1 | 0 | 2 | -7 | 3 |
29 | FC København | 3 | 0 | 2 | 1 | -1 | 2 |
30 | LASK | 3 | 0 | 2 | 1 | -2 | 2 |
31 | Panathinaikos | 3 | 0 | 1 | 2 | -4 | 1 |
32 | Istanbul Basaksehir | 3 | 0 | 1 | 2 | -5 | 1 |
33 | Mladá Boleslav | 3 | 0 | 0 | 3 | -4 | 0 |
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | -6 | 0 |
35 | Larne | 3 | 0 | 0 | 3 | -7 | 0 |
36 | Petrocub | 3 | 0 | 0 | 3 | -8 | 0 |
Det finns inga sändningar för undefined, vänligen besök tvsporten.nu för att se alla sändningar.
tors 21 nov. 2024